18:30
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
0 kts. | 0° | 17.00nm 5 legs | 5.40nm 3 legs | 9.00nm 5 legs | 9.00nm 5 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
13:35
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | Cat | 233 | | | 00:00:00 | 00:00:00 | |
2 | Cat | 29 | | | 00:00:00 | 00:00:00 | 0 |
1 | E | H-11 | E-Scow | Lance Puccio | 00:05:00 | 00:05:00 | 0.00 |
2 | E | H-20 | E-Scow | Andrew Stiles | 00:05:04 | 00:05:04 | 0.00 |
1 | KR-I | USA-33885 | Tartan 10 | Hoofer Sailing Club | 00:00:00 | 00:00:00 | 0 |
1 | KR-II | 1427 | J/24 | Bruce Wampold | 00:00:00 | 00:00:00 | 0 |
1 | MC | 1857 | | | 00:00:00 | 00:00:00 | 0 |
2 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:00:00 | 00:00:00 | 0 |
Upcoming Races