12:10
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
10 kts. | 154° | 6.00nm 6 legs | 4.00nm 4 legs | 4.00nm 4 legs | 6.00nm 6 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | Cat | 233 | | | 00:46:45 | 00:46:45 | 7.70 |
2 | Cat | 777 | | Teitz | 00:49:10 | 00:49:10 | 7.32 |
1 | E | H-8 | | HSC | 00:59:39 | 00:59:39 | 6.04 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:42:25 | 00:34:01 | 5.66 |
1 | KR-II | USA-4435 | J/24 | Dave Elsmo | 00:43:34 | 00:32:22 | 5.51 |
2 | KR-II | 1427 | | Hoofer Sailing Club | 00:45:58 | 00:34:46 | 5.22 |
3 | KR-II | USA-7 | J/24 | Hoofers | 00:49:00 | 00:37:48 | 4.90 |
4 | KR-II | 511 | | Hoofers | 00:45:44 | 00:45:44 | 5.25 |
5 | KR-II | 2909 | | | 00:49:47 | 00:49:47 | 4.82 |
13:20
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
11 kts. | 150° | 7.00nm 7 legs | 7.00nm 7 legs | 5.00nm 5 legs | 7.00nm 7 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | Cat | 233 | | | 00:56:57 | 00:56:57 | 7.37 |
2 | Cat | 777 | | Teitz | 00:59:49 | 00:59:49 | 7.02 |
1 | E | H-8 | | HSC | 01:10:43 | 01:10:43 | 5.94 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:57:39 | 00:47:09 | 5.20 |
1 | KR-II | USA-4435 | J/24 | Dave Elsmo | 00:56:31 | 00:42:31 | 5.31 |
2 | KR-II | USA-7 | J/24 | Hoofers | 01:01:02 | 00:47:02 | 4.92 |
3 | KR-II | 1427 | | Hoofer Sailing Club | 01:01:32 | 00:47:32 | 4.88 |
4 | KR-II | 511 | | Hoofers | 00:59:26 | 00:59:26 | 5.05 |
5 | KR-II | 2909 | | | 01:06:53 | 01:06:53 | 4.49 |
12:00
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
10 kts. | 18° | 6.00nm 6 legs | 4.00nm 4 legs | 4.00nm 4 legs | 6.00nm 6 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | Cat | 233 | | | 00:48:31 | 00:48:31 | 7.42 |
2 | Cat | 777 | | Teitz | | DNF | 0 |
1 | E | H-8 | | HSC | 01:01:06 | 01:01:06 | 5.89 |
1 | KR-II | USA-7 | J/24 | Hoofers | 00:48:04 | 00:36:52 | 4.99 |
2 | KR-II | 1427 | | Hoofer Sailing Club | 00:49:43 | 00:38:31 | 4.83 |
3 | KR-II | 511 | | Hoofers | 00:47:13 | 00:47:13 | 5.08 |
4 | KR-II | 2909 | | | 00:55:18 | 00:55:18 | 4.34 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:48:55 | 00:48:55 | 4.91 |
10:00
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | Cat | 225 | | | 00:42:04 | 00:42:04 | 0.00 |
2 | Cat | 233 | | | 00:42:09 | 00:42:09 | 0.00 |
3 | Cat | 777 | | Teitz | 00:00:00 | 00:00:00 | 0 |
1 | E | H-88 | E-Scow | Phil Zalog | 00:37:23 | 00:37:23 | 0.00 |
2 | E | H-13 | E-Scow | Patrick Heaney | 00:37:42 | 00:37:42 | 0.00 |
3 | E | H-11 | E-Scow | Lance Puccio | 00:38:26 | 00:38:26 | 0.00 |
4 | E | H-7 | E-Scow | Lon Schoor | 00:38:36 | 00:38:36 | 0.00 |
5 | E | H-20 | | | 00:39:14 | 00:39:14 | 0.00 |
6 | E | X-Wp | | | 00:42:01 | 00:42:01 | 0.00 |
7 | E | H-23 | E-Scow | Jackson | 00:42:12 | 00:42:12 | 0.00 |
8 | E | H-76 | | | 00:43:59 | 00:43:59 | 0.00 |
9 | E | X -20 | | Hoofers | 00:46:16 | 00:46:16 | 0.00 |
10 | E | H-0 | E-Scow | Russell - Anderson | 00:00:00 | 00:00:00 | 0 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:00:00 | 00:00:00 | 0 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:22:38 | 00:22:38 | 0.00 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:24:37 | 00:24:37 | 0.00 |
3 | MC | 2461 | MC-Scow | Paige Fitton | 00:24:41 | 00:24:41 | 0.00 |
11:00
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | Cat | 225 | | | 00:53:05 | 00:53:05 | 0.00 |
2 | Cat | 233 | | | 00:57:53 | 00:57:53 | 0.00 |
3 | Cat | 777 | | Teitz | 00:57:57 | 00:57:57 | 0.00 |
1 | E | H-88 | E-Scow | Phil Zalog | 00:47:37 | 00:47:37 | 0.00 |
2 | E | H-20 | | | 00:47:54 | 00:47:54 | 0.00 |
3 | E | H-7 | E-Scow | Lon Schoor | 00:48:11 | 00:48:11 | 0.00 |
4 | E | H-11 | E-Scow | Lance Puccio | 00:48:32 | 00:48:32 | 0.00 |
5 | E | H-13 | E-Scow | Patrick Heaney | 00:49:03 | 00:49:03 | 0.00 |
6 | E | H-76 | | | 00:49:09 | 00:49:09 | 0.00 |
7 | E | H-23 | E-Scow | Jackson | 00:49:30 | 00:49:30 | 0.00 |
8 | E | X -20 | | Hoofers | 00:50:02 | 00:50:02 | 0.00 |
9 | E | X-Wp | | | 00:55:50 | 00:55:50 | 0.00 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:45:14 | 00:45:14 | 0.00 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:47:26 | 00:47:26 | 0.00 |
3 | MC | 2461 | MC-Scow | Paige Fitton | 00:48:21 | 00:48:21 | 0.00 |
10:00
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | Cat | 225 | | | 00:42:04 | 00:42:04 | 0.00 |
2 | Cat | 233 | | | 00:42:09 | 00:42:09 | 0.00 |
3 | Cat | 777 | | Teitz | 00:00:00 | 00:00:00 | 0 |
1 | E | H-88 | E-Scow | Phil Zalog | 00:37:23 | 00:37:23 | 0.00 |
2 | E | H-13 | E-Scow | Patrick Heaney | 00:37:42 | 00:37:42 | 0.00 |
3 | E | H-11 | E-Scow | Lance Puccio | 00:38:26 | 00:38:26 | 0.00 |
4 | E | H-7 | E-Scow | Lon Schoor | 00:38:36 | 00:38:36 | 0.00 |
5 | E | H-20 | | | 00:39:14 | 00:39:14 | 0.00 |
6 | E | X-Wp | | | 00:42:01 | 00:42:01 | 0.00 |
7 | E | H-23 | E-Scow | Jackson | 00:42:12 | 00:42:12 | 0.00 |
8 | E | H-76 | | | 00:43:59 | 00:43:59 | 0.00 |
9 | E | X -20 | | Hoofers | 00:46:16 | 00:46:16 | 0.00 |
10 | E | H-0 | E-Scow | Russell - Anderson | 00:00:00 | 00:00:00 | 0 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:00:00 | 00:00:00 | 0 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:22:38 | 00:22:38 | 0.00 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:24:37 | 00:24:37 | 0.00 |
3 | MC | 2461 | MC-Scow | Paige Fitton | 00:24:41 | 00:24:41 | 0.00 |
11:00
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | Cat | 225 | | | 00:53:05 | 00:53:05 | 0.00 |
2 | Cat | 233 | | | 00:57:53 | 00:57:53 | 0.00 |
3 | Cat | 777 | | Teitz | 00:57:57 | 00:57:57 | 0.00 |
1 | E | H-88 | E-Scow | Phil Zalog | 00:47:37 | 00:47:37 | 0.00 |
2 | E | H-20 | | | 00:47:54 | 00:47:54 | 0.00 |
3 | E | H-7 | E-Scow | Lon Schoor | 00:48:11 | 00:48:11 | 0.00 |
4 | E | H-11 | E-Scow | Lance Puccio | 00:48:32 | 00:48:32 | 0.00 |
5 | E | H-13 | E-Scow | Patrick Heaney | 00:49:03 | 00:49:03 | 0.00 |
6 | E | H-76 | | | 00:49:09 | 00:49:09 | 0.00 |
7 | E | H-23 | E-Scow | Jackson | 00:49:30 | 00:49:30 | 0.00 |
8 | E | X -20 | | Hoofers | 00:50:02 | 00:50:02 | 0.00 |
9 | E | X-Wp | | | 00:55:50 | 00:55:50 | 0.00 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:45:14 | 00:45:14 | 0.00 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:47:26 | 00:47:26 | 0.00 |
3 | MC | 2461 | MC-Scow | Paige Fitton | 00:48:21 | 00:48:21 | 0.00 |
18:15
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-7 | E-Scow | Lon Schoor | 00:36:38 | 00:36:38 | 0.00 |
2 | E | H75-H75 | | | 00:37:23 | 00:37:23 | 0.00 |
3 | E | H-20 | E-Scow | Andrew Stiles | 00:37:35 | 00:37:35 | 0.00 |
4 | E | H-11 | E-Scow | Lance Puccio | 00:37:50 | 00:37:50 | 0.00 |
5 | E | H-13 | E-Scow | Patrick Heaney | 00:38:01 | 00:38:01 | 0.00 |
6 | E | H-88 | E-Scow | Phil Zalog | 00:38:09 | 00:38:09 | 0.00 |
7 | E | H-0 | E-Scow | Russell - Anderson | 00:38:47 | 00:38:47 | 0.00 |
8 | E | H-99 | E-Scow | Tiefenthaler/Sprinkman | 00:39:54 | 00:39:54 | 0.00 |
9 | E | H-23 | E-Scow | Jackson | 00:40:08 | 00:40:08 | 0.00 |
10 | E | H-14 | E-Scow | Anderson | 00:40:22 | 00:40:22 | 0.00 |
11 | E | Ls-77 | | | 00:40:26 | 00:40:26 | 0.00 |
12 | E | H-20 | | | 00:47:44 | 00:47:44 | 0.00 |
13 | E | V -800 | | Hoofers | 00:51:22 | 00:51:22 | 0.00 |
14 | E | X-Wp | | | 00:00:00 | 00:00:00 | 0 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:37:38 | 00:37:38 | 0.00 |
2 | KR-I | 338851 | Tartan 10 | Hoofers | 00:39:25 | 00:39:25 | 0.00 |
1 | KR-II | 4961 | J/24 | John Rather | 00:33:01 | 00:33:01 | 0.00 |
2 | KR-II | 122 | Ultimate 20 | Don Sanford | 00:33:06 | 00:33:06 | 0.00 |
3 | KR-II | 1427 | | Hoofer Sailing Club | 00:35:02 | 00:35:02 | 0.00 |
4 | KR-II | USA-7 | J/24 | Hoofers | 00:37:20 | 00:37:20 | 0.00 |
5 | KR-II | 2909 | | | 00:39:53 | 00:39:53 | 0.00 |
6 | KR-II | 2595 | J/24 | Gero/Baertsch | 00:41:06 | 00:41:06 | 0.00 |
7 | KR-II | 511 | | Hoofers | 00:41:14 | 00:41:14 | 0.00 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:21:02 | 00:21:02 | 0.00 |
19:30
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
0 kts. | 0° | 3.08nm 4 legs | 1.32nm 2 legs | 2.64nm 4 legs | 0.00nm 0 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-7 | E-Scow | Lon Schoor | 00:20:18 | 00:20:18 | 0.00 |
2 | E | H-13 | E-Scow | Patrick Heaney | 00:20:49 | 00:20:49 | 0.00 |
3 | E | H-9 | E-Scow | Hugh & Tim Sugar | 00:21:53 | 00:21:53 | 0.00 |
4 | E | X -20 | | Hoofers | 00:21:54 | 00:21:54 | 0.00 |
5 | E | H-20 | | | 00:22:28 | 00:22:28 | 0.00 |
6 | E | H-11 | E-Scow | Lance Puccio | 00:22:40 | 00:22:40 | 0.00 |
7 | E | H-88 | E-Scow | Phil Zalog | 00:23:37 | 00:23:37 | 0.00 |
8 | E | X-20 | | | 00:26:47 | 00:26:47 | 0.00 |
9 | E | H-23 | E-Scow | Jackson | 00:00:00 | 00:00:00 | 0 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:20:05 | 00:14:32 | 7.89 |
2 | KR-I | 338851 | Tartan 10 | Hoofers | 00:21:15 | 00:15:42 | 7.45 |
1 | KR-II | 122 | Ultimate 20 | Don Sanford | 00:16:00 | 00:09:00 | 9.90 |
2 | KR-II | 4961 | J/24 | John Rather | 00:18:59 | 00:11:35 | 8.34 |
3 | KR-II | 1427 | | Hoofer Sailing Club | 00:19:44 | 00:12:20 | 8.03 |
4 | KR-II | USA-7 | J/24 | Hoofers | 00:20:14 | 00:12:50 | 7.83 |
5 | KR-II | 231 | | | 00:20:03 | 00:20:03 | 7.90 |
6 | KR-II | 2909 | | | 00:24:30 | 00:24:30 | 6.47 |
7 | KR-II | 2595 | J/24 | Gero/Baertsch | 00:00:00 | 00:00:00 | 0 |
10:00
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
7 kts. | 35° | 5.20nm 4 legs | 1.60nm 2 legs | 3.20nm 4 legs | 0.00nm 0 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-20 | | | 00:40:33 | 00:40:33 | 0.00 |
2 | E | H-7 | E-Scow | Lon Schoor | 00:41:53 | 00:41:53 | 0.00 |
3 | E | H-23 | E-Scow | Jackson | 00:42:27 | 00:42:27 | 0.00 |
4 | E | H-9 | E-Scow | Hugh & Tim Sugar | 00:45:51 | 00:45:51 | 0.00 |
5 | E | H-76 | | | 00:49:57 | 00:49:57 | 0.00 |
6 | E | H-88 | E-Scow | Phil Zalog | 00:51:08 | 00:51:08 | 0.00 |
7 | E | H-11 | E-Scow | Lance Puccio | 00:53:01 | 00:53:01 | 0.00 |
8 | E | X -20 | | Hoofers | 01:14:28 | 01:14:28 | 0.00 |
9 | E | H-14 | E-Scow | Anderson | 01:14:32 | 01:14:32 | 0.00 |
10 | E | H-0 | E-Scow | Russell - Anderson | 01:14:48 | 01:14:48 | 0.00 |
11 | E | H-20 | E-Scow | Andrew Stiles | 01:15:50 | 01:15:50 | 0.00 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 01:07:53 | 01:01:10 | 2.83 |
1 | KR-II | 1427 | | Hoofer Sailing Club | 01:09:57 | 01:00:59 | 2.74 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:21:33 | 00:21:33 | 4.45 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:22:59 | 00:22:59 | 4.18 |
3 | MC | 2461 | MC-Scow | Paige Fitton | 00:53:10 | 00:53:10 | 1.81 |
11:45
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
0 kts. | 0° | 15.00nm 3 legs | 0.00nm 0 legs | 0.00nm 0 legs | 0.00nm 0 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-11 | E-Scow | Lance Puccio | 00:31:44 | 00:31:44 | 3.03 |
2 | E | H-9 | E-Scow | Hugh & Tim Sugar | 00:31:59 | 00:31:59 | 3.00 |
3 | E | H-23 | E-Scow | Jackson | 00:35:10 | 00:35:10 | 2.73 |
4 | E | H-76 | | | 00:38:15 | 00:38:15 | 2.51 |
5 | E | H-20 | | | 00:39:28 | 00:39:28 | 2.43 |
6 | E | V -800 | | Hoofers | 00:44:13 | 00:44:13 | 2.17 |
7 | E | H-88 | E-Scow | Phil Zalog | 00:44:44 | 00:44:44 | 2.15 |
8 | E | X -20 | | Hoofers | 00:48:38 | 00:48:38 | 1.97 |
9 | E | H-0 | E-Scow | Russell - Anderson | | DNF | 0 |
10 | E | H-14 | E-Scow | Anderson | | DNF | 0 |
11 | E | H-31 | E-Scow | Miles Clark | | DNF | 0 |
12 | E | H-7 | E-Scow | Lon Schoor | | DNF | 0 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:26:31 | 00:26:31 | 0.00 |
1 | KR-II | 1427 | | Hoofer Sailing Club | 00:26:47 | 00:26:47 | 0.00 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:14:47 | 00:14:47 | 0.00 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:17:06 | 00:17:06 | 0.00 |
3 | MC | 2461 | MC-Scow | Paige Fitton | 00:27:14 | 00:27:14 | 0.00 |
10:00
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
7 kts. | 35° | 5.20nm 4 legs | 1.60nm 2 legs | 3.20nm 4 legs | 0.00nm 0 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-20 | | | 00:40:33 | 00:40:33 | 0.00 |
2 | E | H-7 | E-Scow | Lon Schoor | 00:41:53 | 00:41:53 | 0.00 |
3 | E | H-23 | E-Scow | Jackson | 00:42:27 | 00:42:27 | 0.00 |
4 | E | H-9 | E-Scow | Hugh & Tim Sugar | 00:45:51 | 00:45:51 | 0.00 |
5 | E | H-76 | | | 00:49:57 | 00:49:57 | 0.00 |
6 | E | H-88 | E-Scow | Phil Zalog | 00:51:08 | 00:51:08 | 0.00 |
7 | E | H-11 | E-Scow | Lance Puccio | 00:53:01 | 00:53:01 | 0.00 |
8 | E | X -20 | | Hoofers | 01:14:28 | 01:14:28 | 0.00 |
9 | E | H-14 | E-Scow | Anderson | 01:14:32 | 01:14:32 | 0.00 |
10 | E | H-0 | E-Scow | Russell - Anderson | 01:14:48 | 01:14:48 | 0.00 |
11 | E | H-20 | E-Scow | Andrew Stiles | 01:15:50 | 01:15:50 | 0.00 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 01:07:53 | 01:01:10 | 2.83 |
1 | KR-II | 1427 | | Hoofer Sailing Club | 01:09:57 | 01:00:59 | 2.74 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:21:33 | 00:21:33 | 4.45 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:22:59 | 00:22:59 | 4.18 |
3 | MC | 2461 | MC-Scow | Paige Fitton | 00:53:10 | 00:53:10 | 1.81 |
11:45
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
0 kts. | 0° | 15.00nm 3 legs | 0.00nm 0 legs | 0.00nm 0 legs | 0.00nm 0 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-11 | E-Scow | Lance Puccio | 00:31:44 | 00:31:44 | 3.03 |
2 | E | H-9 | E-Scow | Hugh & Tim Sugar | 00:31:59 | 00:31:59 | 3.00 |
3 | E | H-23 | E-Scow | Jackson | 00:35:10 | 00:35:10 | 2.73 |
4 | E | H-76 | | | 00:38:15 | 00:38:15 | 2.51 |
5 | E | H-20 | | | 00:39:28 | 00:39:28 | 2.43 |
6 | E | V -800 | | Hoofers | 00:44:13 | 00:44:13 | 2.17 |
7 | E | H-88 | E-Scow | Phil Zalog | 00:44:44 | 00:44:44 | 2.15 |
8 | E | X -20 | | Hoofers | 00:48:38 | 00:48:38 | 1.97 |
9 | E | H-0 | E-Scow | Russell - Anderson | | DNF | 0 |
10 | E | H-14 | E-Scow | Anderson | | DNF | 0 |
11 | E | H-31 | E-Scow | Miles Clark | | DNF | 0 |
12 | E | H-7 | E-Scow | Lon Schoor | | DNF | 0 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:26:31 | 00:26:31 | 0.00 |
1 | KR-II | 1427 | | Hoofer Sailing Club | 00:26:47 | 00:26:47 | 0.00 |
1 | MC | 2016 | MC-Scow | Afan Ottenheimer | 00:14:47 | 00:14:47 | 0.00 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:17:06 | 00:17:06 | 0.00 |
3 | MC | 2461 | MC-Scow | Paige Fitton | 00:27:14 | 00:27:14 | 0.00 |
18:30
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
12 kts. | 240° | 8.00nm 5 legs | 0.00nm 0 legs | 4.00nm 5 legs | 0.00nm 0 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-7 | E-Scow | Lon Schoor | 00:42:23 | 00:42:23 | 0.00 |
2 | E | H-13 | E-Scow | Patrick Heaney | 00:43:04 | 00:43:04 | 0.00 |
3 | E | H-11 | E-Scow | Lance Puccio | 00:43:27 | 00:43:27 | 0.00 |
4 | E | H-20 | E-Scow | Andrew Stiles | 00:44:04 | 00:44:04 | 0.00 |
5 | E | H-88 | E-Scow | Phil Zalog | 00:44:18 | 00:44:18 | 0.00 |
6 | E | H-9 | E-Scow | Hugh & Tim Sugar | 00:44:37 | 00:44:37 | 0.00 |
7 | E | H-23 | E-Scow | Jackson | 00:45:43 | 00:45:43 | 0.00 |
8 | E | H-76 | | | 00:46:50 | 00:46:50 | 0.00 |
9 | E | X -20 | | Hoofers | 00:50:01 | 00:50:01 | 0.00 |
10 | E | X-Wp | | | 00:51:14 | 00:51:14 | 0.00 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:48:33 | 00:40:09 | 4.94 |
2 | KR-I | 338851 | Tartan 10 | Hoofers | 00:51:34 | 00:43:10 | 4.65 |
1 | KR-II | USA-4435 | J/24 | Dave Elsmo | 00:47:27 | 00:36:15 | 5.06 |
2 | KR-II | 4961 | J/24 | John Rather | 00:51:00 | 00:39:48 | 4.71 |
3 | KR-II | 4520 | J/24 | Hoofer | 00:51:09 | 00:39:57 | 4.69 |
4 | KR-II | 2595 | J/24 | Gero/Baertsch | 00:51:18 | 00:40:06 | 4.68 |
5 | KR-II | 122 | Ultimate 20 | Don Sanford | 00:51:27 | 00:40:51 | 4.66 |
6 | KR-II | USA-7 | J/24 | Hoofers | 00:52:35 | 00:41:23 | 4.56 |
7 | KR-II | 1427 | | Hoofer Sailing Club | 00:52:41 | 00:41:29 | 4.56 |
8 | KR-II | 231 | | | 00:54:32 | 00:54:32 | 4.40 |
9 | KR-II | 2909 | | | 00:55:52 | 00:55:52 | 4.30 |
18:30
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
0 kts. | 200° | 4.40nm 5 legs | 1.60nm 2 legs | 4.00nm 5 legs | 4.00nm 5 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-7 | E-Scow | Lon Schoor | 00:47:42 | 00:47:42 | 0.00 |
2 | E | H-88 | E-Scow | Phil Zalog | 00:48:49 | 00:48:49 | 0.00 |
3 | E | H-0 | E-Scow | Russell - Anderson | 00:49:29 | 00:49:29 | 0.00 |
4 | E | H-11 | E-Scow | Lance Puccio | 00:49:53 | 00:49:53 | 0.00 |
5 | E | H-23 | E-Scow | Jackson | 00:50:39 | 00:50:39 | 0.00 |
6 | E | H-9 | E-Scow | Hugh & Tim Sugar | 00:51:21 | 00:51:21 | 0.00 |
7 | E | H-99 | E-Scow | Tiefenthaler/Sprinkman | 00:51:37 | 00:51:37 | 0.00 |
8 | E | H-14 | E-Scow | Anderson | 00:52:51 | 00:52:51 | 0.00 |
9 | E | H-76 | | | 00:52:57 | 00:52:57 | 0.00 |
10 | E | H-20 | E-Scow | Andrew Stiles | 00:53:10 | 00:53:10 | 0.00 |
11 | E | V -800 | | Hoofers | 00:53:36 | 00:53:36 | 0.00 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:58:43 | 00:50:19 | 4.09 |
2 | KR-I | 40900 | Tartan 10 | Hoofer Sailing Club | 01:00:02 | 00:51:38 | 4.00 |
1 | KR-II | 4961 | J/24 | John Rather | 00:59:01 | 00:47:49 | 4.07 |
2 | KR-II | USA-4435 | J/24 | Dave Elsmo | 00:59:52 | 00:48:40 | 4.01 |
3 | KR-II | USA-7 | J/24 | Hoofers | 01:01:30 | 00:50:18 | 3.90 |
4 | KR-II | 2595 | J/24 | Gero/Baertsch | 01:02:11 | 00:50:59 | 3.86 |
5 | KR-II | 1427 | | Hoofer Sailing Club | 01:02:48 | 00:51:36 | 3.82 |
6 | KR-II | 511 | | Hoofers | 01:03:26 | 01:03:26 | 3.78 |
7 | KR-II | 2909 | | | 01:04:40 | 01:04:40 | 3.71 |
8 | KR-II | B-310 | Beneteau 310 | Jaron Acker | | DNF | 0 |
1 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:29:44 | 00:29:44 | 3.23 |
2 | MC | 2461 | MC-Scow | Paige Fitton | 00:29:46 | 00:29:46 | 3.23 |
10:15
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
0 kts. | 90° | 5.80nm 6 legs | 1.80nm 2 legs | 3.60nm 4 legs | 3.60nm 4 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-88 | E-Scow | Phil Zalog | 00:51:33 | 00:51:33 | 0.00 |
2 | E | H-7 | E-Scow | Lon Schoor | 00:51:58 | 00:51:58 | 0.00 |
3 | E | H-13 | E-Scow | Patrick Heaney | 00:53:39 | 00:53:39 | 0.00 |
4 | E | H-11 | E-Scow | Lance Puccio | 00:53:44 | 00:53:44 | 0.00 |
5 | E | H-20 | | | 00:53:54 | 00:53:54 | 0.00 |
6 | E | H-14 | E-Scow | Anderson | 00:54:11 | 00:54:11 | 0.00 |
7 | E | H-76 | | | 00:55:20 | 00:55:20 | 0.00 |
8 | E | H-23 | E-Scow | Jackson | 00:55:36 | 00:55:36 | 0.00 |
9 | E | V -800 | | Hoofers | 01:01:47 | 01:01:47 | 0.00 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:57:48 | 00:50:14 | 3.74 |
2 | KR-I | 40900 | Tartan 10 | Hoofer Sailing Club | 00:57:56 | 00:50:22 | 3.73 |
1 | KR-II | 4961 | J/24 | John Rather | 00:55:52 | 00:45:47 | 3.87 |
2 | KR-II | 1427 | | Hoofer Sailing Club | 00:57:55 | 00:47:50 | 3.73 |
1 | MC | 2461 | MC-Scow | Paige Fitton | 00:45:35 | 00:45:35 | 2.37 |
2 | MC | 1348 | MC-Scow | Billy/Mitch Fitton | 00:47:32 | 00:47:32 | 2.27 |
11:30
Wind | Course length (nm) |
---|
Sp. | Dir. | E | MC | KR | Cat |
0 kts. | 0° | 3.40nm 4 legs | 2.40nm 3 legs | 3.20nm 4 legs | 0.00nm 0 legs |
Pl | Fleet | Sail | Type | Owner | Race Time | Adj. Time | Vmg |
1 | E | H-11 | E-Scow | Lance Puccio | 00:39:48 | 00:39:48 | 2.71 |
2 | E | H-7 | E-Scow | Lon Schoor | 00:40:02 | 00:40:02 | 2.70 |
3 | E | H-88 | E-Scow | Phil Zalog | 00:40:28 | 00:40:28 | 2.67 |
4 | E | H-76 | | | 00:41:47 | 00:41:47 | 2.58 |
5 | E | H-23 | E-Scow | Jackson | 00:43:11 | 00:43:11 | 2.50 |
6 | E | H-20 | E-Scow | Andrew Stiles | 00:43:25 | 00:43:25 | 2.49 |
7 | E | H-13 | E-Scow | Patrick Heaney | 00:43:36 | 00:43:36 | 2.48 |
8 | E | H-14 | E-Scow | Anderson | 00:43:53 | 00:43:53 | 2.46 |
9 | E | V -800 | | Hoofers | | DNF | 0 |
1 | KR-I | 26327 | Tartan 10 | Hoofers | 00:45:16 | 00:38:33 | 4.24 |
2 | KR-I | 40900 | Tartan 10 | Hoofer Sailing Club | 00:48:00 | 00:41:17 | 4.00 |
1 | KR-II | 4961 | J/24 | John Rather | 00:46:37 | 00:37:39 | 4.12 |
2 | KR-II | 1427 | | Hoofer Sailing Club | 00:57:58 | 00:49:00 | 3.31 |
1 | MC | 2461 | MC-Scow | Paige Fitton | 00:19:18 | 00:19:18 | 7.46 |
